• PP-Y500 PP Cup

PP-Y500 PP Cup

Capacity: 16oz
Material: PP
Specs (mm): D95*H128
Carton pack: 2000 pcs

Elevate your drinking experience with our exquisite 16 oz PP cups. These premium cups are meticulously produced from high-quality polypropylene (PP) material, ensuring exceptional durability and unmatched clarity, whether you're sipping a steaming hot beverage or a refreshing cold drink. The elegant smoky, translucent finish adds a touch of sophistication to any occasion, while the finely textured ripple pattern on top guarantees a secure and comfortable grip. Whether it's a casual get-together, a lively party, a productive work session, or an upscale event, our smokey clear cups will enhance your beverage enjoyment with both style and ease. Scratch-resistant and stackable, PP cups are the welcomed helper for different food industries. They are recyclable and the replacement for fragile glass or porcelain cups. Please check with your local recycling center to see if they accept PP plastic. 

Founded in 1992, Jing Chye is a Taiwanese company specializing in the production and distribution of plastic cups. Our dedication to quality and safety is evident through our certifications, including FSSC22000, ISO9001, ISO22000, ISO50001, and HACCP. Partner with us to enhance your business as we provide an extensive selection of plastic cup solutions. Whether you aim to boost your brand's presence or provide a superior drinking experience, our product range is designed to meet the needs of both you and your clients. Please do not hesitate to contact us for a quote or further details.



1.jpg

 

 

PED-051A Dome Lid

  • Material: PET
  • Specs (mm): D95
  • Carton pack: 2000 pcs
1.jpg

 

 

PED-601 Flat Lid

  • Material: PET
  • Specs (mm): D95
  • Carton pack: 2000 pcs
Item Capacity Material Specs
(mm)
Carton pack Carton size
(mm)
Carton cube
(CBM)
Carton G.W.
(kg)
PPA170 170ml PP D70*H81 2400 pcs 710*250*420 0.075 5.41
PPA360 12oz PP D95*H92 2000 pcs 485*390*660 0.125 11.17
PPA500 16oz PP D95*H126 2000 pcs 485*385*675 0.126 13.24
PPA700 22oz PP D95*H151 1000 pcs 475*395*615 0.115 9.19
PP-Y360 12oz PP D95*H102 2000 pcs 490*390*610 0.117 14.24
PP-Y500 16oz PP D95*H128 2000 pcs 490*390*655 0.125 17.27
PP-Y700 22oz PP D95*H153 1000 pcs 490*390*655 0.125 11.36
PP-Y750 25oz PP D95*H167 1000 pcs 485*390*625 0.118 13.29
V360 12oz PP D90*H95 1000 pcs 465*365*400 0.068 7.79
V500 16oz PP D90*H134 1000 pcs 460*370*440 0.075 9.78
V660 22oz PP D90*H177 1000 pcs 460*365*585 0.098 13.99
PP-Y25 25oz PP D120*H109 500 pcs 605*252*510 0.780 8.52
PP-Y33 33oz PP D120*H140 500 pcs 605*252*535 0.082 9.58
PPC-660 660ml PP D90*H177 500 pcs 470*376*423 0.075 11.80
PPC-750 750ml PP D95*H162 500 pcs 605*252*510 0.078 12.11
PPC-960 960ml PP D120*H140 500 pcs 593*488*394 0.114 14.08
PPC-1000 1000ml PP D112*H172 500 pcs 575*450*385 0.101 14.25
PED-051A PET D95 2000 pcs 605*511*420 0.130 9.34
PED-051B PET D95 2000 pcs 605*511*420 0.130 9.34
PED-601 PET D95 2000 pcs 500*465*405 0.094 6.45
PET-D-95L   PET D95 1000 pcs 500*210*495 0.052 4.53
PPD-112 PP D112 1000 pcs 595*315*465 0.087 4.20

Related Products