• PET-D92 Dome Lid

PET-D92 Dome Lid

Material: PET
Specs (mm): D92
Carton pack: 1000 pcs

Item Capacity Material Specs
(mm)
Carton pack Carton size
(mm)
Carton cube
(CBM)
Carton G.W.
(kg)
PET-7 7oz PET D78*88 1000 pcs 405*320*330 0.043 8.04
PET-8 8oz PET D78*H82 1000 pcs 405*320*400 0.052 8.04
PET-9 9oz PET D78*H96 1000 pcs 405*320*410 0.053 9.04
PET-10 10oz PET D78*H103 1000 pcs 405*320*425 0.055 9.04
PET-9-92 9oz PET D92*H75 1000 pcs 469*381*300 0.054 10.04
PET-12 12oz PET D92*H107 1000 pcs 469*381*420 0.075 11.71
PET-16-92 16oz PET D92*H136 1000 pcs 470*381*480 0.086 14.50
PET-20-92 20oz PET D92*H150 1000 pcs 469*381*515 0.092 16.14
PET-14 12oz PET D98*H105 1000 pcs 504*406*423 0.087 12.24
PET-16 16oz PET D98*H122 1000 pcs 504*406*435 0.089 15.20
PET-20 20oz PET D98*H140 1000 pcs 504*406*505 0.103 16.30
PET-24 24oz PET D98*H152 600 pcs 405*307*506 0.063 10.60
PET-32 32oz PET D107*H177 500 pcs 555*230*670 0.086 12.80
PET-F78   PET D78 1000 pcs 450*420*180 0.034 2.40
PET-D78
PET D78 1000 pcs 490*420*180 0.037 3.40
PET-F92   PET D92 1000 pcs 490*420*205 0.042 3.41
PET-D92
PET D92 1000 pcs 490*440*205 0.044 4.79
PET-F98   PET D98 1000 pcs 511*427*210 0.046 3.55
PET-D98
PET D98 1000 pcs 511*482*210 0.052 5.23
PET-DLW-98   PET D98 1000 pcs 511*525*210 0.056 5.40
PET-D-98L   PET D98 1000 pcs 520*220*515 0.059 5.30
PET-F107   PET D107 1000 pcs 565*475*240 0.064 5.00
PET-D107   PET D107 1000 pcs 565*520*240 0.071 6.40

JC PET LIDS comes in variety of sizes including flat,dome,and sippy strawless lids available. Crystal clear PET lids are perfect to match with different size of PP, PET drinking cups which helps seal the cup for the prevention of splashes and spills.


  • Leak-proof
  • Flexible and crack-resistant providing a secure tight fit
  • The hole at the top of the lid suits a variety of straws
  • Crystal clear allows for great content identification

Related Products