PED-F75 Flat Lid
Material: PET
Specs (mm): D75
Carton pack: 2500 pcs
Specs (mm): D75
Carton pack: 2500 pcs
Item | Capacity | Material |
Specs (mm) |
Carton pack |
Carton size (mm) |
Carton cube (CBM) |
Carton G.W. (kg) |
---|---|---|---|---|---|---|---|
PC-0.5 | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
PC-0.75 | 0.75oz | PP | D45*H22 | 2500 pcs | 230*195*480 | 0.022 | 2.85 |
PC-1.0 | 1.0oz | PP | D45*H32 | 2500 pcs | 230*195*485 | 0.022 | 3.35 |
PC-1.25 | 1.25oz | PP | D45*H40 | 2500 pcs | 230*200*505 | 0.023 | 3.78 |
PC-1.5 | 1.5oz | PP | D62*H21 | 2500 pcs | 470*255*330 | 0.040 | 5.02 |
PC-2.0 | 2.0oz | PP | D62*H30 | 2500 pcs | 490*255*325 | 0.041 | 5.52 |
PC-2.5 | 2.5oz | PP | D62*H41 | 2500 pcs | 320*255*495 | 0.040 | 6.03 |
PC-3.25 | 3.25oz | PP | D75*H34 | 2500 pcs | 380*310*510 | 0.060 | 8.90 |
PC-4.0 | 4.0oz | PP | D75*H48 | 2500 pcs | 380*310*527 | 0.062 | 9.69 |
PC-5.5 | 5.5oz | PP | D75*H59 | 2500 pcs | 385*305*545 | 0.064 | 10.73 |
PED-F45 | PET | D45 | 2500 pcs | 465*207*245 | 0.024 | 2.08 | |
PED-F62 | PET | D62 | 2500 pcs | 340*280*505 | 0.048 | 3.82 | |
PED-F75 | PET | D75 | 2500 pcs | 400*325*495 | 0.064 | 5.44 |
JC PORTION CUP LID are perfect to match with different size of portion cup which helps seal the cup for the prevention of splashes and spills.
- Leak-proof
- Flexible and Crack-Resistant providing a secure tight fit
- Crystal clear allows for great content identification