PED-F75 Flat Lid
Material: PET
Specs (mm): D75
Carton pack: 2500 pcs
Specs (mm): D75
Carton pack: 2500 pcs
Item | Capacity | Material |
Specs (mm) |
Carton pack |
Carton size (mm) |
Carton cube (CBM) |
Carton G.W. (kg) |
---|---|---|---|---|---|---|---|
PC-0.5 | 0.5oz | PP | D45*H15 | 2500 pcs | 230*190*465 | 0.020 | 3.23 |
PC-0.75 | 0.75oz | PP | D45*H22 | 2500 pcs | 230*190*445 | 0.019 | 3.25 |
PC-1.0 | 1oz | PP | D45*H32 | 2500 pcs | 230*190*465 | 0.020 | 3.25 |
PC-1.25 | 1.25oz | PP | D45*H40 | 2500 pcs | 230*190*490 | 0.021 | 3.78 |
PC-1.5 | 1.5oz | PP | D62*H21 | 2500 pcs | 320*255*480 | 0.039 | 4.92 |
PC-2.0 | 2oz | PP | D62*H30 | 2500 pcs | 320*255*530 | 0.043 | 6.13 |
PC-2.5 | 2.5oz | PP | D62*H41 | 2500 pcs | 320*255*515 | 0.042 | 5.42 |
PC-3.25 | 3.25oz | PP | D75*H34 | 2500 pcs | 380*305*510 | 0.059 | 8.10 |
PC-4.0 | 4oz | PP | D75*H48 | 2500 pcs | 380*305*525 | 0.061 | 9.59 |
PC-5.5 | 5.5oz | PP | D75*H59 | 2500 pcs | 380*305*545 | 0.063 | 10.63 |
PED-F45 | PET | D45 | 2500 pcs | 245*200*410 | 0.020 | 1.98 | |
PED-F62 | PET | D62 | 2500 pcs | 345*275*500 | 0.047 | 3.72 | |
PED-F75 | PET | D75 | 2500 pcs | 400*325*490 | 0.064 | 5.34 |
JC PORTION CUP LID are perfect to match with different size of portion cup which helps seal the cup for the prevention of splashes and spills.
- Leak-proof
- Flexible and Crack-Resistant providing a secure tight fit
- Crystal clear allows for great content identification