JC-02B Fruit Container
Top without holes
Material: PET
Specs (mm): 183*119*76
Carton pack: 400 pcs
Material: PET
Specs (mm): 183*119*76
Carton pack: 400 pcs
Item | Capacity | Material |
Specs (mm) |
Carton pack |
Carton size (mm) |
Carton cube (CBM) |
Carton G.W. (kg) |
---|---|---|---|---|---|---|---|
JC-06 | PET | 190*182*75 | 450 pcs | 510*430*375 | 0.082 | 13.01 | |
JC-08 | PET | 165*155*70 | 450 pcs | 510*430*375 | 0.082 | 13.18 | |
JC-L003 | PET | 159*108*72 | 400 pcs | 582*392*600 | 0.137 | 12.80 | |
JC-L018 | PET | 185*108*67 | 400 pcs | 537*342*640 | 0.118 | 11.27 | |
JC-03 | PET | 185*120*89 | 400 pcs | 500*438*324 | 0.071 | 6.71 | |
JC-03-C | PET | 185*120*89 | 400 pcs | 480*451*383 | 0.083 | 7.97 | |
PET-1000 | PET | 185*120*90 | 400 pcs | 520*490*375 | 0.096 | 13.44 | |
PET-1000-C | PET | 185*120*90 | 400 pcs | 520*490*375 | 0.096 | 13.43 | |
PET-300 | PET | 181*123*47 | 400 pcs | 525*408*393 | 0.084 | 9.83 | |
JC-02B | PET | 183*119*76 | 400 pcs | 545*375*380 | 0.078 | 11.30 | |
JC-59 | PET | 225*110*75 | 200 pcs | 480*250*465 | 0.056 | 5.30 | |
JC-66 | PET | 146*148*80 | 200 pcs | 518*318*318 | 0.052 | 4.80 | |
JC-68 | PET | 226*158*80 | 200 pcs | 483*328*465 | 0.074 | 7.50 | |
JC-88 | PET | 211*201*72 | 200 pcs | 480*460*465 | 0.103 | 11.20 | |
JC-99 | PET | 225*225*78 | 200 pcs | 485*465*470 | 0.106 | 11.20 | |
PET-A2-10HL | PET | 245*100*70 | 400 pcs | 540*453*500 | 0.122 | 11.15 | |
PET-10P-HS | PET | 240*110*70 | 1000 pcs | 460*450*255 | 0.053 |
18.87 |
JC's Hinged Containers are great product presentation for merchandising, perfect for farmer's market or big chain greovery. Wide breadth of sizes for a variety of applications.
- Recyclable (Check locally, may not be recycled in your area)
- Shatter and Crack Resistant
- Crystal clear allows for great content identification