HR-8 PP Deli Cup
Capacity: 8oz
Material: PP
Specs (mm): D116*H46
Carton pack: 500 pcs
Material: PP
Specs (mm): D116*H46
Carton pack: 500 pcs

HR-116 PP Lid
- Material: PP
- Specs (mm): D116
- Carton pack: 500 pcs
Item | Capacity | Material |
Specs (mm) |
Carton pack |
Carton size (mm) |
Carton cube (CBM) |
Carton G.W. (kg) |
---|---|---|---|---|---|---|---|
HR-8 | 8oz | PP | D116*H46 | 500 pcs | 595*247*390 | 0.057 | 5.06 |
HR-16 | 16oz | PP | D116*H75 | 500 pcs | 595*247*415 | 0.061 | 6.40 |
HR-24 | 24oz | PP | D116*H108 | 500 pcs | 600*244*440 | 0.064 | 7.75 |
HR-32 | 32oz | PP | D116*H147 | 500 pcs | 595*247*570 | 0.084 | 10.30 |
HR-116 | PP | D116 | 500 pcs | 615*230*255 | 0.036 | 2.45 | |
DELI-8 | 8oz | PET | D117*H43 | 500 pcs | 600*480*260 | 0.075 | 6.60 |
DELI-12 | 12oz | PET | D117*H62 | 500 pcs | 600*480*290 | 0.084 | 8.20 |
DELI-16 | 16oz | PET | D117*H78 | 500 pcs | 600*480*305 | 0.088 | 9.30 |
DELI-24 | 24oz | PET | D117*H110 | 500 pcs | 600*480*350 | 0.101 | 11.40 |
DELI-32 | 32oz | PET | D117*H145 | 500 pcs | 600*480*380 | 0.109 | 13.50 |
DELI-F117 | PET | D117 | 500 pcs | 606*251*270 | 0.041 | 3.00 | |
DELI-D117 | PET | D117 | 500 pcs | 606*251*270 | 0.041 | 3.60 |
JC's deli to go soup containers are available in both PP and PET material, so whether your main concern is on heat resistance, or product presentation, not only have we got you covered, we've flat cover for you to choose as well.
- Recyclable (Check locally, may not be recycled in your area)
- Temperature and Crack Resistant
- Translucent allows for great content identification