DELI-24 PET Deli Cup
Capacity: 24oz
Material: PET
Specs (mm): D117*H110
Carton pack: 500 pcs
Material: PET
Specs (mm): D117*H110
Carton pack: 500 pcs

DELI-F117 PET Flat Lid
- Material: PET
- Specs (mm): D117 Flat Lid
- Carton pack: 500 pcs

DELI-D117 PET Dome Lid
- Material: PET
- Specs (mm): D117 Dome lid
- Carton pack: 500 pcs
Item | Capacity | Material |
Specs (mm) |
Carton pack |
Carton size (mm) |
Carton cube (CBM) |
Carton G.W. (kg) |
---|---|---|---|---|---|---|---|
HR-8 | 8oz | PP | D116*H46 | 500 pcs | 595*247*390 | 0.057 | 5.06 |
HR-16 | 16oz | PP | D116*H75 | 500 pcs | 595*247*415 | 0.061 | 6.40 |
HR-24 | 24oz | PP | D116*H108 | 500 pcs | 600*244*440 | 0.064 | 7.75 |
HR-32 | 32oz | PP | D116*H147 | 500 pcs | 595*247*570 | 0.084 | 10.30 |
HR-116 | PP | D116 | 500 pcs | 615*230*255 | 0.036 | 2.45 | |
DELI-8 | 8oz | PET | D117*H43 | 500 pcs | 600*480*260 | 0.075 | 6.60 |
DELI-12 | 12oz | PET | D117*H62 | 500 pcs | 600*480*290 | 0.084 | 8.20 |
DELI-16 | 16oz | PET | D117*H78 | 500 pcs | 600*480*305 | 0.088 | 9.30 |
DELI-24 | 24oz | PET | D117*H110 | 500 pcs | 600*480*350 | 0.101 | 11.40 |
DELI-32 | 32oz | PET | D117*H145 | 500 pcs | 600*480*380 | 0.109 | 13.50 |
DELI-F117 | PET | D117 | 500 pcs | 606*251*270 | 0.041 | 3.00 | |
DELI-D117 | PET | D117 | 500 pcs | 606*251*270 | 0.041 | 3.60 |
JC's deli to go soup containers are available in both PP and PET material, so whether your main concern is on heat resistance, or product presentation, not only have we got you covered, we've dome and flat covers options for you to choose for pet cups.
- Recyclable (Check locally, may not be recycled in your area)
- Shatter and Crack Resistant
- Crystal clear allows for great content identification
- Custom printed is available(subject to MOQ’s)